RIGHT WING
Martin St. Louis 84 68 80 34 5200000 3
Ryan Malone 74 73 73 29 4500000 7
Brandon Bochenski 71 63 71 27 950000 2
Evgeny Artyukhin 59 70 68 26 950000 2
Carter Ashton 56 48 59 18 450000 1
Alexander Polushin 48 47 56 26 525000 4
Marek Kvapil 49 44 56 24 450000 1
Stanislav Lascek 50 44 56 23 450000 2
Juraj Simek 43 41 51 21 650000 2
Radek Smolenak 39 34 47 22 450000 2
CENTER
Vincent Lecavalier 85 71 80 29 7100000 12
Jeff Halpern 68 74 73 33 2000000 2
Adam Hall 68 70 70 29 600000 3
Steve Stamkos 62 60 67 19 450000 3
Steve Downie 65 65 66 22 800000 2
Chris Lawrence 43 42 51 22 456000 2
Dustin Collins 40 44 51 24 450000 2
Blair Jones 43 42 51 22 450000 2
Kevin Croxton 50 43 51 26 450000 1
LEFT WING
Vaclav Prospal 80 67 77 34 3500000 4
Radim Vrbata 75 72 74 28 3000000 3
Gary Roberts 74 73 73 43 2070000 1
Ryan Craig 72 70 72 27 850000 2
Stéphane Veilleux 64 68 69 27 750000 1
Lauri Tukonen 60 60 62 23 984200 1
Denis Kazionov 40 41 53 21 700000 3
Justin Keller 46 42 53 23 450000 1
Martins Karsums 38 38 49 23 450000 2
Johan Harju 35 36 44 23 525000 2
DEFENSEMAN
Mattias Öhlund 74 78 76 32 3750000 7
Andrej Meszaros 64 76 73 23 2000000 4
Kurtis Foster 69 74 72 27 1325000 1
Paul Ranger 65 74 71 24 750000 2
Lukas Krajicek 58 68 68 26 1475000 1
Matt Lashoff 65 66 67 22 850000 1
Mike Lundin 53 67 64 24 450000 2
Victor Hedman 51 55 63 18 450000 3
Matt Walker 28 70 60 29 1700000 4
Wade Brookbank 28 72 59 31 650000 1
GOALTENDER
Antero Niittymäki 72 77 75 29 1500000 4
Mike Smith 78 77 73 27 900000 3
Riku Helenius 39 39 54 21 750000 3
Jonathan Boutin 50 47 51 24 475000 1
Karri Rämö 40 39 48 23 450000 2
Ryan Munce 37 43 45 24 550000 1
PROSPECTS
RIGHT WING
CENTER
Dana Tyrell D D C- 20 450000 0
James Wright D D C- 19 450000 0
Alexander Killorn D D C- 19 450000 0
Luca Cunti D D C- 20 450000 0
Raimonds Danilics D- F D- 24 450000 0
LEFT WING
Justin Courtnall D- D D 20 450000 0
DEFENSEMAN
Michael Ward D- D C- 20 450000 0
Jan Zapletal D- D D 23 450000 0
GOALTENDER
Torrie Jung D D C- 20 450000 0