Justin Williams 78 67 75 27 3500000 3
Marc-André Cliche 45 44 54 22 450000 2
Scott Parse 45 42 48 24 525000 1
Mike Curry 34 35 44 24 525000 2
Jarret Stoll 77 73 77 27 2200000 4
Michal Handzus 72 72 73 32 4000000 3
Justin Azevedo 47 46 55 21 625000 3
Jan Marek 52 47 54 29 525000 4
Wayne Simmonds 46 40 54 21 525000 3
Bud Holloway 41 42 53 21 700000 3
Joshua Turnbull 44 40 52 21 525000 1
Valtteri Tenkanen 41 42 51 24 525000 2
Trevor Lewis 36 37 50 22 450000 2
Alexander Frolov 80 74 76 27 2900000 2
Brad Richardson 65 63 68 24 550000 4
Raitis Ivanans 30 70 60 30 550000 2
Dany Roussin 54 50 58 24 515000 2
Richard Clune 44 44 53 22 600000 2
Constantin Braun 40 45 50 21 750000 3
Tom Preissing C C B- 30 2750000 3
Sean O'Donnell 43 75 69 37 1250000 1
Matt Greene 55 74 69 26 1150000 1
Robert Scuderi 39 70 64 30 3400000 4
Johan Fransson 48 44 57 24 525000 2
T.J. Fast 40 45 53 22 625000 3
Joey Ryan 30 50 53 21 850000 3
Josh Meyers 37 44 51 23 550000 2
Jeff Zatkoff 43 47 53 22 525000 3
Jonathan Quick 42 42 53 23 450000 2
Danny Taylor 47 47 52 23 450000 2
je demande rien de spécial juste offrez[b][i]